Mutual Fund
Here are the key details of the DSP Floater Fund:
Attribute | Details |
---|---|
Description | An open-ended debt scheme predominantly investing in floating rate instruments, including fixed rate instruments converted to floating rate exposures using swaps/derivatives. The fund aims to generate regular income while minimizing the impact of interest rate fluctuations. |
Asset Class | Debt |
Asset Sub-Class | Floating Rate |
XIRR (Since Inception) | Approximately 6.38% since launch on March 19, 2021. |
1-Year Return | Approximately 8.43%. |
3-Year Return | Approximately 7.03%. |
Expense Ratio | 0.49% for Regular Plan as of March 3, 2025. |
Minimum Investment Amount | ₹100 for both lump sum and SIP investments. |
Lock-in Period | None. |
Exit Load | Nil. |
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.