Mutual Fund
Here are the key details of the DSP Liquidity Fund:
Attribute | Details |
---|---|
Description | An open-ended liquid scheme aiming to generate reasonable returns with low risk and high liquidity by investing in money market and high-quality debt securities. |
Asset Class | Debt |
Asset Sub-Class | Liquid |
XIRR (Since Inception) | Approximately 6.94% since launch on November 23, 2005. |
1-Year Return | Approximately 7.34%. |
3-Year Return | Approximately 6.70%. |
5-Year Return | Approximately 5.38%. |
CAGR (Since Inception) | Approximately 6.94%. |
Expense Ratio | 0.20% for Regular Plan as of March 30, 2025. |
Minimum Investment Amount | ₹100 for lump sum and SIP investments. |
Lock-in Period | None. |
Exit Load | Tiered exit load structure: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.