Mutual Fund
Here are the key details of the DSP Arbitrage Fund:
Attribute | Details |
---|---|
Description | An open-ended scheme aiming to generate income through arbitrage opportunities between the cash and derivative markets, as well as within the derivative market. Investments may also be made in debt and money market instruments. |
Asset Class | Hybrid |
Asset Sub-Class | Arbitrage |
XIRR (Since Inception) | Approximately 5.49% (since inception on January 25, 2018) |
1-Year Return | Approximately 7.08% |
3-Year Return | Approximately 6.31% |
5-Year Return | Approximately 5.20% |
CAGR (Since Inception) | Approximately 5.49% |
Expense Ratio | 1.00% for Regular Plan; 0.34% for Direct Plan as of March 31, 2025 |
Minimum Investment Amount | ₹100 for both lump sum and SIP investments |
Lock-in Period | None |
Exit Load | 0.25% for redemptions exceeding 10% of the investment within 30 days; no exit load after 30 days |
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.