Mutual Fund
Here are the key details of the DSP Nifty IT ETF Fund:
Attribute | Details |
---|---|
Description | An open-ended exchange-traded fund that aims to replicate the Nifty IT Index, providing investors exposure to India's top IT companies by market capitalization. The fund seeks to deliver returns corresponding to the Nifty IT Index, subject to tracking errors. |
Asset Class | Equity |
Asset Sub-Class | Sectoral – Technology |
XIRR (Since Inception) | Approximately 16.45% (since inception on July 7, 2023) |
1-Year Return | 7.74% |
3-Year Return | Data not available (fund launched in July 2023) |
5-Year Return | Data not available (fund launched in July 2023) |
CAGR (Since Inception) | Approximately 16.45% |
Expense Ratio | 0.20% as of March 3, 2025 |
Minimum Investment Amount | ₹5,000 for lump sum investments; SIP details not specified |
Lock-in Period | None |
Exit Load | Nil |
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.