Mutual Fund
Here are the key details of the DSP Business Cycle Fund:
Attribute | Details |
---|---|
Description | An equity scheme aiming for long-term capital appreciation by investing in equity and related securities, focusing on navigating business cycles through dynamic allocation across various sectors, themes, and stocks. |
Asset Class | Equity |
Asset Sub-Class | Thematic (Business Cycle) |
XIRR (Since Inception) | Approximately -6.75% (since inception on November 27, 2024) |
1-Year Return | Data not available (fund launched in November 2024) |
3-Year Return | Data not available (fund launched in November 2024) |
5-Year Return | Data not available (fund launched in November 2024) |
CAGR (Since Inception) | Approximately -6.75% |
Expense Ratio | 0.75% for Direct Plan; 2.22% for Regular Plan as of March 31, 2025 |
Minimum Investment Amount | ₹100 for both lump sum and SIP investments |
Lock-in Period | None |
Exit Load | 0.5% if redeemed within 1 month; no exit load after 1 month |
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.