Mutual Fund
Here are the key details of the DSP Multicap Fund:
Attribute | Details |
---|---|
Description | An equity scheme investing across large-cap, mid-cap, and small-cap stocks, with a minimum of 25% allocation in each segment. This strategy offers diversification across various market capitalizations. |
Asset Class | Equity |
Asset Sub-Class | Multi Cap Fund |
XIRR (Since Inception) | Approximately 8.75% (since inception on January 8, 2024) |
1-Year Return | 10.59% |
3-Year Return | Data not available (fund launched in January 2024) |
5-Year Return | Data not available (fund launched in January 2024) |
CAGR (Since Inception) | Approximately 8.75% |
Expense Ratio | 0.53% for Direct Plan; 2.02% for Regular Plan |
Minimum Investment Amount | ₹100 for both lump sum and SIP investments |
Lock-in Period | None |
Exit Load | 1% if redeemed within 12 months; no exit load after 12 months |
Note: Returns are subject to market risks and may vary over time. It's advisable to consult the latest fund documents or a financial advisor before making investment decisions.